Public Holidays in Singapore for 2044
Welcome to your comprehensive guide to Singapore public holidays in 2044. Here, you’ll find a detailed list of the holidays throughout the year, but do keep in mind that these dates may be modified if official changes are announced. Explore the festive calendar and plan your year ahead accordingly.
Countdown for Singapore New Year Day 2044
Singapore 2044 New Year Day Celebration on Monday 1 January 2044:
Dates of the Singapore Public Holiday 2044
In 2044 there will be 10 public holiday dates and 53 weeks in 2044 to take note:
Public Holiday | Date | Day | Week |
---|---|---|---|
New Year's Day | 01 Jan 2044 | Friday | Week 01 |
Chinese New Year's Day | 30 Jan 2044 | Saturday | Week 05 |
Second Day of Chinese New Year | 31 Jan 2044 | Sunday* | Week 05 |
Third Day of Chinese New Year | 01 Feb 2044 | Monday | Week 06 |
Good Friday | 15 Apr 2044 | Friday | Week 16 |
Labour Day | 01 May 2044 | Sunday* | Week 18 |
Labour Day Holiday | 02 May 2044 | Monday | Week 19 |
National Day | 09 Aug 2044 | Tuesday | Week 33 |
Hari Raya Puasa | 25 Aug 2044 | Thursday | Week 35 |
Vesak Day | TBA | ||
Deepavali | 20 Oct 2044 | Thursday | Week 43 |
Hari Raya Haji | 01 Nov 2044 | Tuesday | Week 45 |
Christmas Day | 25 Dec 2044 | Sunday* | Week 52 |
Christmas Day Holiday | 26 Dec 2044 | Monday | Week 53 |
Note: Any holidays that fall on a Sunday will be replaced the following Monday.
How Many Long Weekends in Singapore 2044?
Answer: There are 5 long weekends holiday in 2044 for Singapore.
Public Holiday | Date | Day |
---|---|---|
Hari Raya Puasa | 29 - 31 Mar 2025 | Saturday to Monday |
Good Friday | 18 - 20 Apr 2025 | Friday to Sunday |
Vesak Day | 10 - 12 May 2025 | Saturday to Monday |
Hari Raya Haji | 6 - 8 Jun 2025 | Friday to Sunday |
Deepavali | 18 - 20 Oct 2025 | Saturday to Monday |
Singapore Working Day for 2044
There are a total of 261 working days for 5 days work, 287.5 working days for 5.5 days work and 314 days work for 6 days work in the 2044 calendar year in Singapore.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2044 | 21 | 23.5 | 26 |
1 - 29 February 2044 | 21 | 23 | 25 |
1 - 31 March 2044 | 23 | 25 | 27 |
1 - 30 April 2044 | 21 | 23.5 | 26 |
1 - 31 May 2044 | 22 | 24 | 26 |
1 - 30 June 2044 | 22 | 24 | 26 |
1 - 31 July 2044 | 21 | 23.5 | 26 |
1 - 31 August 2044 | 23 | 25 | 27 |
1 - 30 September 2044 | 22 | 24 | 26 |
1 - 31 October 2044 | 21 | 23.5 | 26 |
1 - 30 November 2044 | 22 | 24 | 26 |
1 - 31 December 2044 | 22 | 24.5 | 27 |
Total Working Days for 2044 | 261 | 287.5 | 314 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Here are the previous or next year Singapore working day numbers:
Singapore Day Numbers for 2044
There are 366 days in 2044 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2044 | 31 | 5 | 5 |
1 - 29 February 2044 | 29 | 4 | 4 |
1 - 31 March 2044 | 31 | 4 | 4 |
1 - 30 April 2044 | 30 | 5 | 4 |
1 - 31 May 2044 | 31 | 4 | 5 |
1 - 30 June 2044 | 30 | 4 | 4 |
1 - 31 July 2044 | 31 | 5 | 5 |
1 - 31 August 2044 | 31 | 4 | 4 |
1 - 30 September 2044 | 30 | 4 | 4 |
1 - 31 October 2044 | 31 | 5 | 5 |
1 - 30 November 2044 | 30 | 4 | 4 |
1 - 31 December 2044 | 31 | 5 | 4 |
Total Days for 2044 | 366 | 53 | 52 |
Here are the previous or next year Singapore day numbers:
Singapore Week Numbers for 2044
There are 53 weeks in 2044 to take note:
Public Holiday | Date | Day |
---|---|---|
New Year's Day | 1-3 Jan 2044 | Friday to Sunday |
Chinese New Year's Day | 30 Jan - 1 Feb 2044 | Saturday to Monday |
Good Friday | 15 - 17 Apr 2044 | Friday to Sunday |
Labour Day | 30 Apr - 2 May 2044 | Saturday to Monday |
Christmas Day | 24 - 26 Dec 2044 | Saturday to Monday |
Note: All weeks are starting from Monday to Sunday.
Here are the previous or next year Singapore week numbers: