Public Holidays in Singapore for 2033
Welcome to your comprehensive guide to Singapore public holidays in 2033. Here, you’ll find a detailed list of the holidays throughout the year, but do keep in mind that these dates may be modified if official changes are announced. Explore the festive calendar and plan your year ahead accordingly.
Countdown for Singapore New Year Day 2033
Singapore 2033 New Year Day Celebration on Monday 1 January 2033:
Dates of the Singapore Public Holiday 2033
In 2033 there will be 12 public holiday dates and 53 weeks in 2033 to take note:
Public Holiday | Date | Day | Week |
---|---|---|---|
New Year's Day | 01 Jan 2033 | Saturday | Week 01 |
Hari Raya Puasa | 03 Jan 2033 | Monday | Week 02 |
Chinese New Year's Day | 31 Jan 2033 | Monday | Week 06 |
Second Day of Chinese New Year | 01 Feb 2033 | Tuesday | Week 06 |
Hari Raya Haji | 12 Mar 2033 | Saturday | Week 11 |
Good Friday | 15 Apr 2033 | Friday | Week 16 |
Labour Day | 01 May 2033 | Sunday* | Week 18 |
Labour Day Holiday | 02 May 2033 | Monday | Week 19 |
Vesak Day | 13 May 2033 | Friday | Week 20 |
National Day | 09 Aug 2033 | Tuesday | Week 33 |
Deepavali | 22 Oct 2033 | Saturday | Week 43 |
Christmas Day | 25 Dec 2033 | Sunday* | Week 52 |
Christmas Day Holiday | 26 Dec 2033 | Monday | Week 53 |
Note: Any holidays that fall on a Sunday will be replaced the following Monday.
How Many Long Weekends in Singapore 2033?
Answer: There are 6 long weekends holiday in 2033 for Singapore.
Public Holiday | Date | Day |
---|---|---|
Hari Raya Puasa & New Year's Day | 1 - 3 Jan 2033 | Saturday to Monday |
Chinese New Year's Day | 29 Jan - 2 Feb 2033 | Saturday to Wednesday |
Good Friday | 15 - 17 Apr 2033 | Friday to Sunday |
Labour Day | 30 Apr - 2 May 2033 | Saturday to Monday |
Vesak Day | 13 - 15 May 2033 | Friday to Sunday |
Christmas Day | 24 - 26 Dec 2033 | Saturday to Monday |
Singapore Working Day for 2033
There are a total of 260 working days for 5 days work, 286.5 working days for 5.5 days work and 313 days work for 6 days work in the 2033 calendar year in Singapore.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2033 | 21 | 23.5 | 26 |
1 - 28 February 2033 | 20 | 22 | 24 |
1 - 31 March 2033 | 23 | 25 | 27 |
1 - 30 April 2033 | 21 | 23.5 | 26 |
1 - 31 May 2033 | 22 | 24 | 26 |
1 - 30 June 2033 | 22 | 24 | 26 |
1 - 31 July 2033 | 21 | 23.5 | 26 |
1 - 31 August 2033 | 23 | 25 | 27 |
1 - 30 September 2033 | 22 | 24 | 26 |
1 - 31 October 2033 | 21 | 23.5 | 26 |
1 - 30 November 2033 | 22 | 24 | 26 |
1 - 31 December 2033 | 22 | 24.5 | 27 |
Total Working Days for 2033 | 260 | 286.5 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Here are the previous or next year Singapore working day numbers:
Singapore Day Numbers for 2033
There are 365 days in 2033 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2033 | 31 | 5 | 5 |
1 - 28 February 2033 | 28 | 4 | 4 |
1 - 31 March 2033 | 31 | 4 | 4 |
1 - 30 April 2033 | 30 | 5 | 4 |
1 - 31 May 2033 | 31 | 4 | 5 |
1 - 30 June 2033 | 30 | 4 | 4 |
1 - 31 July 2033 | 31 | 5 | 5 |
1 - 31 August 2033 | 31 | 4 | 4 |
1 - 30 September 2033 | 30 | 4 | 4 |
1 - 31 October 2033 | 31 | 5 | 5 |
1 - 30 November 2033 | 30 | 4 | 4 |
1 - 31 December 2033 | 31 | 5 | 4 |
Total Days for 2033 | 365 | 53 | 52 |
Here are the previous or next year Singapore day numbers:
Singapore Week Numbers for 2033
There are 53 weeks in 2033 to take note:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 27 December 2032 | 02 January 2033 |
Week 02 | 03 January 2033 | 09 January 2033 |
Week 03 | 10 January 2033 | 16 January 2033 |
Week 04 | 17 January 2033 | 23 January 2033 |
Week 05 | 24 January 2033 | 30 January 2033 |
Week 06 | 31 January 2033 | 06 February 2033 |
Week 07 | 07 February 2033 | 13 February 2033 |
Week 08 | 14 February 2033 | 20 February 2033 |
Week 09 | 21 February 2033 | 27 February 2033 |
Week 10 | 28 February 2033 | 06 March 2033 |
Week 11 | 07 March 2033 | 13 March 2033 |
Week 12 | 14 March 2033 | 20 March 2033 |
Week 13 | 21 March 2033 | 27 March 2033 |
Week 14 | 28 March 2033 | 03 April 2033 |
Week 15 | 04 April 2033 | 10 April 2033 |
Week 16 | 11 April 2033 | 17 April 2033 |
Week 17 | 18 April 2033 | 24 April 2033 |
Week 18 | 25 April 2033 | 01 May 2033 |
Week 19 | 02 May 2033 | 08 May 2033 |
Week 20 | 09 May 2033 | 15 May 2033 |
Week 21 | 16 May 2033 | 22 May 2033 |
Week 22 | 23 May 2033 | 29 May 2033 |
Week 23 | 30 May 2033 | 05 June 2033 |
Week 24 | 06 June 2033 | 12 June 2033 |
Week 25 | 13 June 2033 | 19 June 2033 |
Week 26 | 20 June 2033 | 26 June 2033 |
Week 27 | 27 June 2033 | 03 July 2033 |
Week 28 | 04 July 2033 | 10 July 2033 |
Week 29 | 11 July 2033 | 17 July 2033 |
Week 30 | 18 July 2033 | 24 July 2033 |
Week 31 | 25 July 2033 | 31 July 2033 |
Week 32 | 01 August 2033 | 07 August 2033 |
Week 33 | 08 August 2033 | 14 August 2033 |
Week 34 | 15 August 2033 | 21 August 2033 |
Week 35 | 22 August 2033 | 28 August 2033 |
Week 36 | 29 August 2033 | 04 September 2033 |
Week 37 | 05 September 2033 | 11 September 2033 |
Week 38 | 12 September 2033 | 18 September 2033 |
Week 39 | 19 September 2033 | 25 September 2033 |
Week 40 | 26 September 2033 | 02 October 2033 |
Week 41 | 03 October 2033 | 09 October 2033 |
Week 42 | 10 October 2033 | 16 October 2033 |
Week 43 | 17 October 2033 | 23 October 2033 |
Week 44 | 24 October 2033 | 30 October 2033 |
Week 45 | 31 October 2033 | 06 November 2033 |
Week 46 | 07 November 2033 | 13 November 2033 |
Week 47 | 14 November 2033 | 20 November 2033 |
Week 48 | 21 November 2033 | 27 November 2033 |
Week 49 | 28 November 2033 | 04 December 2033 |
Week 50 | 05 December 2033 | 11 December 2033 |
Week 51 | 12 December 2033 | 18 December 2033 |
Week 52 | 19 December 2033 | 25 December 2033 |
Week 53 | 26 December 2033 | 01 January 2034 |
Note: All weeks are starting from Monday to Sunday.
Here are the previous or next year Singapore week numbers: